Prices
|
Seasons |
||
| Season Extra | Christmas & Easter | |
| Season High | 1st July to 31st August | 30th December to 10th January |
| Season Middle | 1st April to 30th June | 1st September to 1st November |
| Season Low | 2nd November to 31st March | |
|
Rental Conditions |
||
| Season High y extra | During seasons High & Extra; the only available rental is for full occupancy, and for a minimum period of 1 week ( 7nights) ) | |
| Bank holidays | Minimum 3 nights | |
| Weekends | Minimum 2 nights | |
| Prices by Seasons | ||||
| Rental | High | Extra | Middle | Low |
|
Full house 15 people |
2.400 € | 2.600 € | 1.550 € | 1.350€ |
| Full house 15 people Weekend y Puentes |
425 € | 395 € | ||
| 10 People en 7 Nights | 1.350 € | 1.220 € | ||
| 10 People en Weekend | 330 € | 300 € | ||
| Comidas | |
| Breakfast |
7 € each people |
| Lunch | 17 € each people |
| Dinner | 17 € each people |
| All meals inclusive | 35 € each people |
| Children’s menu lunch | 9 € each people |
| Children’s menu dinner | 9 € each people |












